Events Calendar Print
Flat View
See by year
Monthly View
See by month
Weekly View
See by week
Daily View
See Today
Categories
See by categories
Search
Search
Sport: Weekend Fixtures
Sport

Cricket/Basketball/Tennis: SHS v TKS Round 4
Water Polo:
Rowing: Training at OC

Fixtures for Saturday 12 November 2022

Basketball
Team Opponent Venue Time
1st Grade 1st 11:45 - 13:30
2nd grade 2nd 10:00 - 11:00
3rd Grade 3rd 09:00 - 10:30
4th Grade 4th 07:30 - 09:00
5th Grade 5th 13:00 - 14:00
6th Grade 6th 12:00 - 13:00
7th Grade 7th 11:00 - 12:00
8th Grade 8th 09:00 - 11:00
9th Grade 9th 09:00 - 10:00
10th Grade 10th 07:00 - 09:00
16As 16A 13:00 - 14:00
16Bs 16B 12:00 - 13:00
16Cs 16C 11:00 - 12:00
16Ds 16D 10:00 - 11:00
16Es 16E 09:00 - 10:00
16Fs 16F 08:00 - 09:00
15As 15A 13:00 - 14:00
15Bs 15B 12:00 - 13:00
15Cs 15C 11:00 - 12:00
15Ds 15D 10:00 - 11:00
15Es 15E 09:00 - 10:00
15Fs 15F 08:00 - 09:00
14As 14A 13:00 - 14:00
14Bs 14B 12:00 - 13:00
14Cs 14C 11:00 - 12:00
14Ds 14D 10:00 - 11:00
14Es 14E 09:00 - 10:00
14Fs 14F 08:00 - 09:00
Cricket
Team Opponent Venue Time
1st XI 1stXI 10:00 - 17:25
2nd XI 2ndXI 10:00 - 17:25
4th XI KINGS (5) 09:00 - 12:00
16A 16A 13:30 - 17:30
15A 15A 09:00 - 13:00
15B 15B 12:00 - 15:00
14A 14A 13:30 - 17:30
14B 14B 12:00 - 15:00
Tennis
Team Opponent Venue Time
14A & 14B 14A & 14B 10:00 - 12:00
14C & 14D 14C & 14D 08:00 - 10:00
15A & 15B 15A & 15B 10:00 - 12:00
15C & 15D 15C & 15D 08:00 - 10:00
16A & 16B 16A & 16B 10:00 - 12:00
16C & 16D 16C & 16D 08:00 - 10:00
1st 1st 12:15 - 17:30
2nd 2nd 12:15 - 17:30
3rd & 4th 3rd & 4th 10:00 - 12:00
5th & 6th 5th & 6th 08:00 - 10:00
7th & 8th 7th & 8th 09:30 - 11:30
Development Squad Sydney Boys High School Development Squad 12:00 - 14:00
Water Polo
Team Opponent Venue Time
1sts Newington College 2nds 09:30 - 10:40
2nds Newington College 3rds White 11:10 - 12:20
16Bs Newington College U16B 08:00 - 09:10
16Cs St Aloysius' College 16A 14:15 - 15:25
15Bs Newington College U15B 12:30 - 13:40
14Bs Sydney Church of England Grammar School 14B's 12:55 - 14:05

Note: Fixtures listed in grey are yet to be confirmed. Check back for future updates.

For venue maps, click the venue name or see: Sport Venue Information.

Contact : E494.20221112

Back