Events Calendar Print
Flat View
See by year
Monthly View
See by month
Weekly View
See by week
Daily View
See Today
Categories
See by categories
Search
Search
Sport: Weekend Fixtures
Sport

Cricket/Basketball/Tennis: SHS vs SHORE (Trial)
Water Polo:
Rowing: Training

Fixtures for Saturday 15 October 2022

Basketball
Team Opponent Venue Time
1st Grade Raschke Cup 09:00 - 15:00
2nd grade Yeend Shield 09:00 - 15:00
3rd Grade Shore 09:00 - 10:30
4th Grade Shore 07:30 - 09:00
5th Grade Shore 10:00 - 11:00
6th Grade Shore 09:00 - 10:00
7th Grade Shore 08:00 - 09:00
8th Grade Shore 10:00 - 11:00
9th Grade Shore 09:00 - 10:30
10th Grade Shore 07:30 - 09:00
16As Shore 13:00 - 14:00
16Bs Shore 12:00 - 13:00
16Cs Shore 11:00 - 12:00
16Ds Shore 10:00 - 11:00
16Es Shore 09:00 - 10:00
16Fs Shore 08:00 - 09:00
15As Shore 13:00 - 14:00
15Bs Shore 12:00 - 13:00
15Cs Shore 11:00 - 12:00
15Ds Shore 10:00 - 11:00
15Es Shore 09:00 - 10:00
15Fs Shore 08:00 - 09:00
14As Shore 13:00 - 14:00
14Bs Shore 12:00 - 13:00
14Cs Shore 11:00 - 12:00
14Ds Shore 10:00 - 11:00
14Es Shore 09:00 - 10:00
14Fs Shore 08:00 - 09:00
Cricket
Team Opponent Venue Time
1st XI Shore 10:00 - 17:00
2nd XI Shore 10:00 - 17:00
4th XI St Joseph's College 6th XI Cricket 12:00 - 15:00
16A Shore 09:00 - 13:00
15A Shore 13:30 - 17:30
15B Shore 09:00 - 13:00
14A Shore 13:30 - 17:30
14B Shore 09:00 - 13:00
Tennis
Team Opponent Venue Time
14A & 14B Shore 10:00 - 12:00
14C & 14D Shore 08:00 - 10:00
15A & 15B Shore 11:00 - 13:00
15C & 15D Shore 09:00 - 11:00
16A & 16B Shore 10:00 - 12:00
16C & 16D Shore 08:00 - 10:00
1st Shore 12:15 - 18:00
2nd Shore 12:15 - 18:00
3rd & 4th Shore 15:00 - 17:00
5th & 6th Shore 13:00 - 15:00
7th & 8th Training 12:00 - 14:00
Development Squad Training 12:00 - 14:00
Water Polo
Team Opponent Venue Time
1sts Barker 10:00 - 11:00
2nds Barker 10:40 - 11:40
16Bs High C 12:00 - 13:00
16Cs High B 12:00 - 13:00
15Bs Waverley Waverley 08:00 - 09:00
14Bs Kings 11:20 - 12:20

Note: Fixtures listed in grey are yet to be confirmed. Check back for future updates.

For venue maps, click the venue name or see: Sport Venue Information.

Contact : E490.20221015

Back