The PD/H/PE Department provides learning experiences for students that reflect a commitment to a healthy lifestyle, motivated by a “personal best performance” mindset, aligned with the GPS sporting traditions of the school.
In the junior years the program emphasises the content strands Health, Well-being and Relationships, Healthy, Safe and Active Lifestyles and Movement Skill and Performance.
In Years 10 the PASS elective course and 11 and 12 PD/H/PE HSC courses are offered to those students with an interest in current personal and community issues surrounding health, physical activity and human movement.
Preliminary and HSC Course Overview
The individual assessment model, including exemplar videos, for the four team sports is detailed on the following pages.
In order to assist students in improving their skills for the sport assessments, video clips have been designed to help familiarise students with the key coaching points for the basic skills of basketball, cricket, rugby and soccer.
An increased understanding of basic skills provides the motivation for further practice and perfection of these skills. An emphasis on personal best performance also leads to a greater student confidence in both the sports specific skill assessment tasks in PD/H/PE and their GPS sports participation.
The assessment weighting in Years 7-9 is practical (67%) and theory (33%).
The assessment weighting and course in Year 10 is practical-based.
The assessment weighting for the Year 10 elective course is theory (50%) and
practical (50%).
Theory assessment methods may include homework tasks, assignments/projects and presentations, student's notebook, unit tests, half-yearly and yearly examinations.
Practical assessment methods involve physical fitness assessment, sports specific skill assessments and personal improvement/personal best assessment. Personal improvement/personal best assessment criteria includes a student’s improvement towards, or achievement of, their personal 1.6k run goal time, as well as personal improvements in their sport specific skill assessments.
1.6km Run Goal Time Conversion Table
Year 10 Practical Assessment
Practical assessment includes physical
fitness, skill performance tests, personal improvement/personal best assessment
and group activities focussing on participation, team work and leadership.
G. Stein (HT PDHPE), B. Hayman, S. Marcos (HT Sport), K. Rich, D. Smith
PDHPE faculty, SBHS
The SBHS Physical Fitness Assessments use the ACHPER Australian Schools Fitness Tests which includes the 1.6 km run (cardio-respiratory endurance), sit ups (abdominal muscular endurance), push ups (upper body muscular endurance), standing long jump (leg power), sit and reach (back and hamstring flexibility) and 50m sprint (speed).
A student is assessed twice a year in the six tests. The fitness assessment is based on an average percentage of the tests completed. A four year fitness profile is kept for each student.
Parents with enquiries concerning the Term 1 fitness assessment should contact Mr Stein (HT PDHPE) on (02) 9662 9300 during school hours.
Body Mass Index (BMI) is one method of calculating a healthy weight range.
The formula for
calculating BMI = |
Weight (in kilograms) |
Height (in metres) x Height (in metres) |
Age | BMI |
13 years | 16 - 23 |
14 years | 16 - 24 |
15 years | 17 - 25 |
16 years | 17 - 26 |
| AGE | |||||
% | 11 | 12 | 13 | 14 | 15 | 16 |
100 | 6:41- | 6:33- | 6:15- | 6:04- | 6:04- | 5:59- |
95 | 6:40 | 6:34 | 6:16 | 6:05 | 6:05 | 6:00 |
90 | 6:51 | 6:47 | 6:32 | 6:19 | 6:17 | 6;12 |
85 | 7:00 | 6:58 | 6:43 | 6:28 | 6:22 | 6:17 |
80 | 7:10 | 7:04 | 6:50 | 6:35 | 6:30 | 6:25 |
75 | 7:18 | 7:12 | 6:56 | 6:43 | 6:35 | 6:30 |
70 | 7:24 | 7:18 | 7:02 | 6:49 | 6:41 | 6:36 |
65 | 7:33 | 7:26 | 7:10 | 6:56 | 6:47 | 6:42 |
60 | 7:41 | 7:34 | 7:19 | 7:02 | 6:53 | 6:48 |
55 | 7:49 | 7:43 | 7:25 | 7:12 | 6:59 | 6:54 |
50 | 7:59 | 7:50 | 7:35 | 7:18 | 7:03 | 6:58 |
45 | 8:06 | 7:57 | 7:44 | 7:25 | 7:08 | 7:03 |
40 | 8:14 | 8:14 | 7:54 | 7:33 | 7:16 | 7:11 |
35 | 8:27 | 8:20 | 8:05 | 7:39 | 7:22 | 7:17 |
30 | 8:41 | 8:28 | 8:14 | 7:49 | 7:34 | 7:29 |
25 | 8:52 | 8:40 | 8:25 | 8:01 | 7:49 | 7:44 |
20 | 9:10 | 8:59 | 8:42 | 8:20 | 8:02 | 7:57 |
15 | 9:35 | 9:23 | 9:04 | 8:42 | 8:17 | 8:13 |
10 | 10:12 | 9:59 | 9:34 | 9:11 | 8:41 | 8:33 |
5 | 11:29+ | 10:57+ | 10:40+ | 9:46+ | 9:40+ | 9:30+ |
AGE | ||||||
% | 11 | 12 | 13 | 14 | 15 | 16 |
100 | 100 | 100 | 100 | 100 | 100 | 100 |
95 | 93 | 94 | 95 | 96 | 98 | 99 |
90 | 85 | 87 | 93 | 94 | 96 | 97 |
85 | 79 | 80 | 91 | 92 | 93 | 95 |
80 | 74 | 75 | 87 | 88 | 90 | 93 |
75 | 69 | 70 | 83 | 84 | 87 | 89 |
70 | 64 | 65 | 79 | 80 | 82 | 84 |
65 | 59 | 60 | 75 | 76 | 78 | 81 |
60 | 52 | 55 | 71 | 74 | 76 | 78 |
55 | 45 | 50 | 67 | 72 | 74 | 75 |
50 | 40 | 47 | 63 | 69 | 72 | 73 |
45 | 37 | 43 | 59 | 66 | 68 | 70 |
40 | 33 | 40 | 54 | 61 | 64 | 66 |
35 | 30 | 35 | 49 | 55 | 58 | 60 |
30 | 26 | 31 | 44 | 50 | 52 | 54 |
25 | 22 | 27 | 39 | 44 | 46 | 48 |
20 | 18 | 24 | 34 | 38 | 40 | 42 |
15 | 14 | 19 | 29 | 32 | 34 | 36 |
10 | 10 | 15 | 24 | 26 | 28 | 30 |
5 | 6 - | 11 - | 19 - | 20 - | 22 - | 25 - |
| AGE | |||||
% | 11 | 12 | 13 | 14 | 15 | 16 |
100 | 24+ | 24+ | 25+ | 27+ | 28+ | 29+ |
95 | 23 | 23 | 24 | 26 | 27 | 28 |
90 | 21 | 21 | 22 | 24 | 25 | 26 |
85 | 20 | 20 | 20 | 23 | 24 | 25 |
80 | 19 | 19 | 20 | 22 | 23 | 24 |
75 | 18 | 18 | 19 | 21 | 22 | 23 |
70 | 17 | 17 | 18 | 20 | 21 | 22 |
65 | 17 | 16 | 17 | 19 | 20 | 21 |
60 | 16 | 16 | 17 | 19 | 20 | 21 |
55 | 15 | 15 | 16 | 18 | 19 | 20 |
50 | 14 | 14 | 16 | 17 | 18 | 19 |
45 | 14 | 14 | 15 | 16 | 18 | 19 |
40 | 13 | 13 | 15 | 16 | 17 | 18 |
35 | 12 | 13 | 14 | 15 | 17 | 18 |
30 | 12 | 12 | 13 | 15 | 16 | 17 |
25 | 12 | 11 | 13 | 14 | 15 | 16 |
20 | 11 | 11 | 12 | 13 | 14 | 15 |
15 | 9 | 10 | 11 | 13 | 13 | 14 |
10 | 6 | 9 | 10 | 11 | 12 | 13 |
5 | 3- | 4- | 8- | 10- | 10- | 11- |
| AGE | |||||
% | 11 | 12 | 13 | 14 | 15 | 16 |
100 | 181+ | 194+ | 210+ | 218+ | 230+ | 240+ |
95 | 180 | 193 | 209 | 217 | 229 | 235 |
90 | 174 | 182 | 199 | 210 | 220 | 226 |
85 | 171 | 178 | 194 | 204 | 216 | 222 |
80 | 168 | 173 | 188 | 198 | 210 | 216 |
75 | 165 | 169 | 185 | 195 | 208 | 214 |
70 | 162 | 165 | 183 | 192 | 204 | 210 |
65 | 160 | 163 | 180 | 190 | 201 | 207 |
60 | 157 | 161 | 178 | 186 | 198 | 204 |
55 | 155 | 159 | 175 | 183 | 195 | 201 |
50 | 151 | 156 | 172 | 180 | 191 | 197 |
45 | 148 | 154 | 169 | 177 | 189 | 195 |
40 | 146 | 152 | 166 | 174 | 185 | 191 |
35 | 144 | 149 | 163 | 172 | 182 | 187 |
30 | 141 | 146 | 160 | 169 | 180 | 185 |
25 | 138 | 143 | 156 | 165 | 176 | 181 |
20 | 135 | 141 | 152 | 161 | 173 | 178 |
15 | 131 | 137 | 149 | 157 | 170 | 175 |
10 | 126 | 133 | 143 | 152 | 164 | 169 |
5 | 117- | 122- | 136- | 145- | 154- | 159- |
| AGE | |||||
% | 11 | 12 | 13 | 14 | 15 | 16 |
100 | >10 | >11 | >13 | >15 | >18 | >21 |
95 | 9 | 10 | 12 | 14 | 17 | 20 |
90 | 8 | 8 | 10 | 12 | 14 | 16 |
85 | 7 | 7 | 8 | 10 | 12 | 14 |
80 | 6 | 6 | 7 | 9 | 10 | 11 |
75 | 5 | 5 | 6 | 8 | 9 | 10 |
70 | 4 | 4 | 5 | 7 | 8 | 9 |
65 | 3 | 3 | 4 | 6 | 7 | 8 |
60 | 2 | 2 | 3 | 5 | 5 | 6 |
55 | 1 | 1 | 2 | 4 | 4 | 5 |
50 | 1 | 0 | 2 | 3 | 3 | 4 |
45 | 0 | -1 | 0 | 2 | 2 | 3 |
40 | 0 | -1 | 0 | 1 | 1 | 2 |
35 | -1 | -2 | -1 | 0 | 0 | 1 |
30 | -2 | -3 | -2 | -1 | -1 | 0 |
25 | -3 | -4 | -3 | -2 | -2 | -1 |
20 | -4 | -5 | -5 | -3 | -4 | -3 |
15 | -6 | -6 | -6 | -5 | -5 | -4 |
10 | -7 | -7 | -8 | -7 | -7 | -6 |
5 | <-10 | <-10 | <-10 | <-10 | <-10 | <-9 |
| AGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 7.8- | 7.6- | 7.3- | 7.0- | 6.9- | 6.8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 7.9 | 7.7 | 7.4 | 7.1 | 7.0 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 8.0 | 7.9 | 7.6 | 7.3 | 7.1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 8.1 | 8.0 | 7.7 | 7.4 | 7.2 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 8.2 | 8.1 | 7.8 | 7.5 | 7.3 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 8.3 | 8.2 | 7.9 | 7.6 | 7.3 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 8.5 | 8.3 | 8.0 | 7.6 | 7.4 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 8.5 | 8.4 | 8.0 | 7.7 | 7.4 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 8.6 | 8.4 | 8.1 | 7.8 | 7.5 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 8.7 | 8.5 | 8.2 | 7.9 | 7.6 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 8.8 | 8.6 | 8.3 | 8.0 | 7.6 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 8.9 | 8.7 | 8.4 | 8.0 | 7.7 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 9.0 | 8.8 | 8.5 | 8.1 | 7.8 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 9.0 | 8.9 | 8.5 | 8.2 | 7.9 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 9.1 | 9.0 | 8.6 | 8.4 | 8.0 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 9.3 | 9.1 | 8.7 | 8.5 | 8.1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 9.4 | 9.2 | 8.8 | 8.6 | 8.2 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9.5 | 9.4 | 9.0 | 8.7 | 8.3 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10.0 | 9.6 | 9.3 | 8.9 | 8.4 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10.4+ | 10.0+ | 9.6+ | 9.3+ | 8.8+ | 8.5+ |
Students will be required to:
Task to be completed in the quickest possible time.
Watch the video to see the basketball assessment in action.
Marks | Year 7 | Year 8 | Year 9 | Year 10 |
Time | Time | Time | Time | |
10 | < 28s | < 27s | < 26s | < 25s |
9 | 29s | 28s | 27s | 26s |
8 | 30s | 29s | 28s | 27s |
7 | 31s | 30s | 29s | 28s |
6 | 32s | 31s | 30s | 29s |
5 | 33s | 32s | 31s | 30s |
4 | 34s | 33s | 32s | 31s |
3 | 35s | 34s | 33s | 32s |
2 | 36s | 35s | 34s | 33s |
1 | > 37s | > 36s | > 35s | > 34s |
Students will be required to:
Watch the video to see the cricket assessment in action.
Marks | Year 7 | Year 8 | Year 9 | Year 10 |
Time | Time | Time | Time | |
10 | < 27s | < 26s | < 25s | < 24s |
9 | 28s | 27s | 26s | 25s |
8 | 29s | 28s | 27s | 26s |
7 | 30s | 29s | 28s | 27s |
6 | 31s | 30s | 29s | 28s |
5 | 32s | 31s | 30s | 29s |
4 | 33s | 32s | 31s | 30s |
3 | 34s | 33s | 32s | 31s |
2 | 35s | 34s | 33s | 32s |
1 | > 36s | > 35s | > 34s | > 33s |
Students will be required to:
Watch the video to see the rugby assessment in action.
Marks | Year 7 | Year 8 | Year 9 | Year 10 |
Time | Time | Time | Time | |
10 | < 24s | < 23s | < 22s | < 21s |
9 | 25s | 24s | 23s | 22s |
8 | 26s | 25s | 24s | 23s |
7 | 27s | 26s | 25s | 24s |
6 | 28s | 27s | 26s | 25s |
5 | 29s | 28s | 27s | 26s |
4 | 30s | 29s | 28s | 27s |
3 | 31s | 30s | 29s | 28s |
2 | 32s | 31s | 30s | 29s |
1 | > 33s | > 32s | > 31s | > 30s |
Students will be required to:
Watch the video to see the soccer assessment in action.
Marks | Year 7 | Year 8 | Year 9 | Year 10 |
Time | Time | Time | Time | |
10 | < 29s | < 28s | < 27s | < 26s |
9 | 30s | 29s | 28s | 27s |
8 | 31s | 30s | 29s | 28s |
7 | 32s | 31s | 30s | 29s |
6 | 33s | 32s | 31s | 30s |
5 | 34s | 33s | 32s | 31s |
4 | 35s | 34s | 33s | 32s |
3 | 36s | 35s | 34s | 33s |
2 | 37s | 36s | 35s | 34s |
1 | > 38s | > 37s | > 36s | > 35s |